The Reserve Bank of India (RBI) is going to release RBI Assistant Previous Year Cut Off 2020 in March 2020. Now that the exam is over, candidates must be waiting to know the expected cut-off. As per the trend, cut off will be released after the release of RBI Assistant Prelims result. RBI Assistant Previous Year Cut Off 2020 will tentatively release in March 2019. With 926 Vacancies for the post of RBI Assistant, there is a huge competition, which will be a factor affecting the marks. Here, we are provide the previous year cut off of RBI Assistant.
Use of RBI Assistant Previous Year Cut Off 2020:
- For candidates convenience and prediction in prelims round, they may check the previous year RBI Assistant Cut Off given in the subsequent paragraph
- The candidates can thus draw parallels for their scores. Subject wise and Category wise RBI Assistant Previous Year Cut Off has been depicted below.
- Cut Off will also be a guide to the candidates along with RBI Assistant Result, where students can check their final qualification into the next round/final selection.
RBI Assistant Prelims 2019: Important Dates
| Events | Dates |
| Date of Preliminary Examination | 14th and 15th February 2020 |
| Expected Release of RBI Assistant Prelims Result | March 2020 |
| Date of Mains Examination | March 2020 |
The RBI Assistant Previous Year Cut Offs for each state is given in the tabulated form. Students can predict the expected cut off from the Cutoff of last year.
RBI Assistant Prelims Cut-Off 2017
| Center wise/Category wise cut off in respect of the preliminary online examination for the post of Assistant held on 7th, 8th, 14th and 15th October 2017 | ||||
| Office | SC | ST | OBC | GEN |
| Ahmedabad | – | 69.75 | 74.00 | 80.00 |
| Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
| Bhopal | 78.00 | 63.75 | – | 83.25 |
| Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
| Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
| Chennai | 76.00 | – | 81.75 | 83.50 |
| Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
| Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
| Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
| Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
| Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
| Kolkata | 74.50 | – | 78.50 | 86.50 |
| Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
| Nagpur | – | 54.00 | 75.75 | 80.00 |
| New Delhi | 74.75 | – | 79.25 | 85.75 |
| Patna | 69.75 | 72.50 | – | 86.25 |
| Thiruvananthapuram & Kochi | 76 | – | 84.25 | 87.25 |
RBI Assistant 2016 Prelims Cutoff Marks
| Office | SC | ST | OBC | GEN |
|---|---|---|---|---|
| Ahmedabad | – | 51.25 | 68.00 | 73.75 |
| Bengaluru | 62.5 | 58.75 | 68.00 | 71.75 |
| Bhopal | 68.5 | 53.25 | 74.25 | 77.75 |
| Bhubaneshwar | 66.5 | 57.25 | – | 79.75 |
| Chandigarh | 67.00 | – | 73.75 | 81.50 |
| Chennai | 70.25 | – | 76.25 | 78.25 |
| Guwahati | 68.00 | 57.50 | 70.25 | 72.50 |
| Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 |
| Jaipur | 69.00 | 62.25 | 76.00 | 80.50 |
| Jammu | 66.75 | 50.75 | 62.75 | 76.00 |
| Kanpur & Lucknow | 67.25 | 63.00 | 73.50 | 79.75 |
| Kolkata | 68.25 | – | 72.75 | 80.75 |
| Mumbai | 63.75 | 47.50 | 66.00 | 70.25 |
| Nagpur | – | – | 68.00 | 71.75 |
| New Delhi | 70.00 | – | 73.25 | 81.00 |
| Patna | 68.00 | 65.25 | 75.50 | 80.25 |
| Thiruvananthapuram & Kochi | 68.75 | – | 77.75 | 81.00 |
RBI Assistant 2016 Mains Cut Off
| Category | Reasoning | English Language | Numerical Ability | Computer Knowledge | General Awareness |
|---|---|---|---|---|---|
| SC/ST/SC.EXS/ST.EXS/All PWD | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
| OBC/OBC-EXS | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| GENERAL/GEN-EXS | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 |

No comments:
Post a Comment